| Nov | Day | 7:30 | 8:00 | 8:30 | |||
| 3 | Mon | Medical Monday | Dr.Eric Stamberg | Robin Baker-Stamberg | |||
| 4 | Tue | Heidi Kirschner | Bill Calderara - Ulster Savings | Jess Davis | |||
| 5 | Wed | KJ Swart | Kyle Berardi | Juan Figueroa | |||
| 6 | Thu | WGHQ | HAPPY | CHRISTMAS FUND | |||
| 7 | Fri | Mario Catalano | Hugh Reynolds | ||||
| 10 | Mon | Medical Monday | Dr.Eric Stamberg | Robin Baker-Stamberg | |||
| 11 | Tue | Dan Whallen | Bill Merchant | Office of Aging | |||
| 12 | Wed | Christine Hein | March Gallagher | ||||
| 13 | Thu | Good Sports | Sal Guido | Steve Perusso | |||
| 14 | Fri | Jo Jenkins | Merryl Stubben | ||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| DEC | DAY | 7:30 | 8:00 | 8:30 | |||
| 1 | Mon | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 29 | |||||||
| 30 | |||||||
