| Jan | Day | 7:30 | 8:00 | 8:30 | |||
| 6 | Tue | Heidi Kirschner | Bill Calderara | Jess Davis | |||
| 7 | Wed | KJ Swart | Kyle Berardi-Town of Ulster | Jimmy Mullens | |||
| 8 | Thu | Good Sports | Sal Guido | Steve Peruso | |||
| 9 | Fri | Brian Woltman | Joe Jenkins | Len Bernardo | |||
| 12 | Mon | Medical Monday | DR.Eric Stamberg | Robin Baker-Stamberg | |||
| 13 | Tue | Dan Whallen | Bill Merchant | Office of Aging | |||
| 14 | Wed | Christine Hein | March Gallagher | ||||
| 15 | Thu | Dave Rowe | Paul VanBlarcum | ||||
| 16 | Fri | Joe Maloney | Pat Sheehan | ||||
| 19 | Mon | Medical Monday | Dr.Eric Stamberg | Robin Baker-Stamberg | |||
| 20 | Tue | Steve Noble | Jen Metzger | Bruce McClain | |||
| 21 | Wed | Egidio Tinti | Michelle Hinchey | ||||
| 22 | Thu | Good Sports | Sal Guido | Steve Peruso | |||
| 23 | Fri | Brian Woltman | Len Bernardo | Orgin Wellness | |||
| FEB | DAY | 7:30 | 8:00 | 8:30 | |||
| 1 | Mon | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 29 | |||||||
| 30 | |||||||
